New Inventory
2018 HDE2255FS - Bush Hog
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 55 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp |
Engine Type | FS |
2018 HDZ2661VG - Bush Hog
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 26 hp |
Engine Type | VanGuard-Mid Block |
2018 Wildcat™ Sport XT - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Orange |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2018 Prowler™ 500 - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Red |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection with Catalyst |
2018 Alterra VLX 700 - TrueTimber HTC Fall Camo - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | TrueTimber HTC Fall Camo |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2017 HDX 700 CREW XT - True Timber Camo - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | True Timber Camo |
Engine Type | SOHC, 4-Stroke, 4-Valve w/EFI |
Displacement | 695 cc |
Transmission | Automatic CVT with EBS, Hi/Lo Range, Reverse and Park |
2017 HDX 700 XT EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Black, Fire Red |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 695cc |
Transmission | Automatic CVT with EBS, Hi/Lo Range, Reverse and Park |
2017 Wildcat Trail - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Lime, Red |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2019 Wildcat Trail XT - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Earth Blue with Lime Green |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2019 Alterra MudPro 700 LTD - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Earth Blue |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Fuel System | Closed Loop EFI |
2019 Alterra 570 EPS - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Dynamic Charcoal |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
Fuel System | Closed-Loop EFI |
2019 Alterra 570 EPS - TrueTimber Kanati Camo - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Dynamic Charcoal |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
Fuel System | Closed-Loop EFI |
2018 HDE2555KP2 - Bush Hog
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 55 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 hp |
Transmission | HG-3100 Transaxles |
2018 HDC2361FS2 - Bush Hog
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Engine Type | FS691 |
2018 HDZ3161FX2 - Bush Hog
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 31 hp |
Engine Type | FX921 |
2018 HDZ3373ECV2 - Bush Hog
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 73 in. |
Engine Manufacturer | Kohler |
Horse Power | 33 hp |
Engine Type | EFI Command Pro |
2019 The Drive² - Fleet (DC) - Yamaha
Availability | Brochure |
Style | Golf Carts |
Colors | Glacier, Sunstone, Emerald, Garnet, Sandstone Metallic, Moonstone Metallic, Carbon Metallic, Bluestone Metallic, Rich Brown Metallic |
Dry Weight | 720 lb. (327 kg) |
Engine Type | 48-volt DC Motor |
2019 UMAX Bistro™ (Gas EFI) - Yamaha
Availability | Brochure |
Style | Golf Carts |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Displacement | 402cc |
Dry Weight | 455.4 kg |
Engine Type | Yamaha Built, Low Emission Single Cylinder 60 deg. Incline OHV |
2019 Concierge 6 (Gas EFI) - Yamaha
Availability | Brochure |
Style | Personal Transport |
Colors | Glacier, Emerald, Tanzanite, Sandstone Metallic, Moonstone Metallic, Onyx Metallic, Jasper Metallic |
Displacement | 357 cc |
Engine Type | Yamaha-built, low-emission single cylinder 60 deg. incline OHV |
Length | 161.4 in. (4100 mm) |
2019 Havoc Backcountry Edition - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Bright White with Orange |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 957cc |
Transmission | CVT |
2017 P5525CT - Bush Hog
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 55 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 hp |
Discharge Type | Side |
2018 Wildcat XX - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Lime Green, Satin Charcoal Metallic |
Engine Type | 4-Stroke Inline Triple Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 998cc |
Transmission | CVT |
2018 Alterra 700 XT EPS - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Dynamic Gray |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2019 Prowler EV - TrueTimber Kanati Camo - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Jet Black |
Transmission | 72V AC Electric |
Dry Weight | 1,685 lb. (764 kg) |
Wheelbase | 69 in. (175 cm) |
2019 Prowler EV iS - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Jet Black |
Transmission | 72V AC Electric |
Dry Weight | 1,710 lb. (775.6 kg) |
Wheelbase | 70 in. (178 cm) |
2017 Alterra 90 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Red |
Engine Type | SOHC, 4-Stroke, 2-Valve |
Displacement | 90 cc |
Transmission | Automatic CVT with Forward, Neutral and Reverse |
2018 Wildcat™ Sport LTD - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Dynamic Gray |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2018 Alterra VLX 700 EPS - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Black |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2018 HDE2361FS - Bush Hog
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Engine Type | FS |
2018 HDZ2761CV - Bush Hog
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kohler |
Horse Power | 27 hp |
Engine Type | Command Pro |